Comfortable living within spacious apartments. Located in Canton, close to shopping, dining, and entertainment, you’ll find all of the conveniences you need.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanHarrison | Bed/Bath1 / 1 | 651Square Foot | Monthly Rent$595 | Deposit$595 | Next Available July 14, 2021 | ||
Floor PlanJackson | Bed/Bath1 / 1 | 651Square Foot | Monthly Rent$595 | Deposit$595 | |||
Floor PlanKennedy | Bed/Bath1 / 1 | 608Square Foot | Monthly Rent$595 | Deposit$595 | |||
Floor PlanKiser | Bed/Bath1 / 1 | 563Square Foot | Monthly Rent$570 | Deposit$570 | Next Available September 14, 2021 | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanDelaware | Bed/Bath2 / 1 | 864Square Foot | Monthly Rent$750 | Deposit$750 | Next Available September 14, 2021 | ||
Floor PlanGiltmore | Bed/Bath2 / 1 | 726Square Foot | Monthly Rent$635 | Deposit$635 | |||
Floor PlanJefferson | Bed/Bath2 / 1 | 844Square Foot | Monthly Rent$720 -to $750 | Deposit$720-$750 | 1 Available | ||
Floor PlanMadison | Bed/Bath2 / 1 | 832 -to 844Square Foot | Monthly Rent$735 | Deposit$735 | Next Available September 14, 2021 | ||
Floor PlanMaumee | Bed/Bath2 / 1 | 872Square Foot | Monthly Rent$735 | Deposit$735 | Next Available September 14, 2021 | ||
Floor PlanMohican | Bed/Bath2 / 1 | 772Square Foot | Monthly Rent$650 | Deposit$650 | |||
Floor PlanPunderson | Bed/Bath2 / 1 | 726Square Foot | Monthly Rent$635 | Deposit$635 | |||
Comfortable living within spacious apartments. Located in Canton, close to shopping, dining, and entertainment, you’ll find all of the conveniences you need. Enjoy relaxing weekends by our glistening pool or time with your family at our playground area, tennis courts and basketball courts. Our quiet setting and professionally managed community welcomes you. We have so much to offer, you can’t beat the value! You'll be living the good life at Perry Hills Colony.